Scandinavian Activity Contest
UBN-report
CALL: 8S5A
OPERATORS: :
CATEGORY: SINGLE-OP ALL LOW

C : Confirmed QSO 
O : OK
U : Unique OK
B : Busted 
N : Not In Log 
F : Wrong Band 
E : Exchange Error 
R : Report Error 
D : Dupe 
X : Non-Contest 
* : Manual change by Log Checker 


 Band Mode     Date Time Call          Msg.Sent Call worked   Msg.Rec  P  Mult C Should be 
----- -- ---------- ---- ------------- --- ---- ------------- --- ---- -  ---- - ----------
14000 CW 2011-09-17 1739 8S5A          599    1 UY5QZ         599   72 2  UR   C 
14000 CW 2011-09-17 1741 8S5A          599    2 UO5L          599  284 3  UN   C 
14000 CW 2011-09-17 1741 8S5A          599    3 R6YY          599  298 2  UA   C 
14000 CW 2011-09-17 1742 8S5A          599    4 LZ5R          599  184 2  LZ   C 
14000 CW 2011-09-17 1742 8S5A          599    5 K5ZD          599  187 3  K    C 
14000 CW 2011-09-17 1744 8S5A          599    7 K8MFO         599  201 3       O 
14000 CW 2011-09-17 1744 8S5A          599    6 HA3FZ         599  100 2  HA   O 
14000 CW 2011-09-17 1745 8S5A          599    8 AA3B          599  221 3       C 
14000 CW 2011-09-17 1746 8S5A          599    9 EI7KD         599  205 2  EI   C 
14000 CW 2011-09-17 1747 8S5A          599   10 US3IZ         599  120 2       O 
14000 CW 2011-09-17 1747 8S5A          599   11 N8BJQ         599   86 3       O 
14000 CW 2011-09-17 1750 8S5A          599   13 LZ2RS         599  245 2       C 
14000 CW 2011-09-17 1750 8S5A          599   12 HG1X          599  107 2       C 
14000 CW 2011-09-17 1751 8S5A          599   14 S57U          599   72 2  S5   C 
14000 CW 2011-09-17 1752 8S5A          599   15 YO9AGI        599  205 2  YO   C 
14000 CW 2011-09-17 1753 8S5A          599   16 G0CKV         599  275 2  G    C 
14000 CW 2011-09-17 1754 8S5A          599   19 YO4DW         599  192 2       C 
14000 CW 2011-09-17 1754 8S5A          599   18 I2WIJ         599   33 2  I    O 
14000 CW 2011-09-17 1754 8S5A          599   17 LZ3V          599   59 2       C 
14000 CW 2011-09-17 1755 8S5A          599   20 S54X          599   32 2       C 
14000 CW 2011-09-17 1755 8S5A          599   21 R7MC          599  153 2       C 
14000 CW 2011-09-17 1756 8S5A          599   22 RT4W          599  103 2       C 
14000 CW 2011-09-17 1756 8S5A          599   23 YO5OLD        599  109 2       C 
14000 CW 2011-09-17 1757 8S5A          599   24 7Z1HL         599  102 3  HZ   C 
14000 CW 2011-09-17 1758 8S5A          599   25 UA4FCO        599    2 2       C 
14000 CW 2011-09-17 1759 8S5A          599   26 RW4W          599  162 2       C 
14000 CW 2011-09-17 1800 8S5A          599   27 F9KP          599  141 2  F    C 
14000 CW 2011-09-17 1800 8S5A          599   28 EA7TL         599  209 2  EA   C 
14000 CW 2011-09-17 1800 8S5A          599   29 DJ7IK         599  118 2  DL   C 
14000 CW 2011-09-17 1801 8S5A          599   31 G3TXF         599  291 2       C 
14000 CW 2011-09-17 1801 8S5A          599   30 RW6AM         599   29 2       O 
14000 CW 2011-09-17 1802 8S5A          599   32 LZ1OJ         599   92 2       O 
14000 CW 2011-09-17 1803 8S5A          599   33 UW1W          599  316 0       B UW1M 
14000 CW 2011-09-17 1803 8S5A          599   34 LZ1VH         599   85 2       C 
14000 CW 2011-09-17 1804 8S5A          599   36 ON4DN         599  102 2  ON   O 
14000 CW 2011-09-17 1804 8S5A          599   35 UA3RC         599  100 2       C 
14000 CW 2011-09-17 1819 8S5A          599   37 N2KW          599  285 3       C 
14000 CW 2011-09-17 1820 8S5A          599   38 S53M          599   55 2       C 
14000 CW 2011-09-17 1821 8S5A          599   39 UA6LCN        599  227 2       C 
14000 CW 2011-09-17 1821 8S5A          599   40 YT2T          599  400 2  YU   C 
14000 CW 2011-09-17 1821 8S5A          599   41 IK2SND        599   73 2       O 
14000 CW 2011-09-17 1822 8S5A          599   42 US2IZ         599  168 2       C 
14000 CW 2011-09-17 1823 8S5A          599   43 UY7C          599   15 2       C 
14000 CW 2011-09-17 1824 8S5A          599   44 RV4CT         599   28 2       C 
14000 CW 2011-09-17 1824 8S5A          599   45 ON3ND         599  107 2       C 
14000 CW 2011-09-17 1825 8S5A          599   46 UY0CA         599  123 2       C 
14000 CW 2011-09-17 1825 8S5A          599   47 G3GLL         599  184 2       C 
14000 CW 2011-09-17 1826 8S5A          599   48 EI8JX         599  130 2       C 
14000 CW 2011-09-17 1827 8S5A          599   49 UA1ZZ         599  106 2       O 
14000 CW 2011-09-17 1827 8S5A          599   50 UA6AK         599   99 2       C 
14000 CW 2011-09-17 1828 8S5A          599   51 I6FDJ         599  154 2       C 
14000 CW 2011-09-17 1831 8S5A          599   52 CR6K          599  288 2  CT   C 
14000 CW 2011-09-17 1833 8S5A          599   53 E72U          599   26 2  E7   C 
14000 CW 2011-09-17 1835 8S5A          599   54 GW3NJW        599   46 2  GW   O 
14000 CW 2011-09-17 1838 8S5A          599   55 IV3DRP        599   90 2       C 
14000 CW 2011-09-17 1839 8S5A          599   56 LZ2PS         599  259 2       C 
14000 CW 2011-09-17 1841 8S5A          599   57 RA0LQ/MM      599  204 3  UA9  C 
14000 CW 2011-09-17 1842 8S5A          599   58 R7FF          599  113 2       C 
14000 CW 2011-09-17 1844 8S5A          599   59 S53V          599  318 2       C 
14000 CW 2011-09-17 1852 8S5A          599   61 4O/OM7YC      599   34 2  4O   O 
14000 CW 2011-09-17 1852 8S5A          599   60 4J5A          599  169 3  4J   O 
14000 CW 2011-09-17 1853 8S5A          599   62 ES5RY         599  244 2  ES   C 
14000 CW 2011-09-17 1855 8S5A          599   63 N6AR          599   47 3       C 
14000 CW 2011-09-17 1943 8S5A          599   64 PY2ZXU        599  267 3  PY   C 
14000 CW 2011-09-17 1945 8S5A          599   65 ZC4LI         599  285 3  ZC4  C 
14000 CW 2011-09-17 1946 8S5A          599   66 EA8AVK        599  194 3  EA8  C 
14000 CW 2011-09-17 1948 8S5A          599   67 PP1CZ         599  155 3       C 
14000 CW 2011-09-17 1949 8S5A          599   68 EA8BEX        599   28 3       C 
14000 CW 2011-09-17 1953 8S5A          599   69 PT5T          599  235 3       C 
7000  CW 2011-09-17 2005 8S5A          599   70 UW1M          599  414 2  UR   C 
7000  CW 2011-09-17 2006 8S5A          599   71 EI7KD         599  294 2  EI   C 
7000  CW 2011-09-17 2009 8S5A          599   72 UU0J          599  217 2       C 
7000  CW 2011-09-17 2010 8S5A          599   73 UO5L          599  423 3  UN   C 
7000  CW 2011-09-17 2010 8S5A          599   74 RW4W          599  259 2  UA   C 
7000  CW 2011-09-17 2011 8S5A          599   75 SP9LJD        599  194 2  SP   C 
7000  CW 2011-09-17 2011 8S5A          599   76 R3CM          599  525 2       C 
7000  CW 2011-09-17 2011 8S5A          599   77 SP5AUY        599  117 2       C 
7000  CW 2011-09-17 2012 8S5A          599   79 RT3T          599  220 2       C 
7000  CW 2011-09-17 2012 8S5A          599   78 I2WIJ         599   97 2  I    O 
7000  CW 2011-09-17 2013 8S5A          599   80 S53V          599  383 2  S5   C 
7000  CW 2011-09-17 2013 8S5A          599   81 PA7LV         599   89 2  PA   O 
7000  CW 2011-09-17 2013 8S5A          599   82 UA4FDL        599   28 2       O 
7000  CW 2011-09-17 2016 8S5A          599   83 HA8TP         599   98 2  HA   C 
7000  CW 2011-09-17 2017 8S5A          599   84 PA0LOU        599  232 2       C 
7000  CW 2011-09-17 2019 8S5A          599   85 IQ2MG         599  246 2       C 
7000  CW 2011-09-17 2021 8S5A          599   86 R6AF          599  151 2       C 
7000  CW 2011-09-17 2021 8S5A          599   87 DP6W          599   84 2  DL   C 
7000  CW 2011-09-17 2023 8S5A          599   88 ON4VMA        599   26 2  ON   C 
7000  CW 2011-09-17 2023 8S5A          599   89 S54X          599  100 2       C 
7000  CW 2011-09-17 2025 8S5A          599   90 DL4VQ         599   75 2       C 
7000  CW 2011-09-17 2026 8S5A          599   91 G3KNU         599  114 2  G    C 
7000  CW 2011-09-17 2026 8S5A          599   92 EA6URA        599   56 2  EA6  C 
7000  CW 2011-09-17 2027 8S5A          599   93 RV6LN         599  164 2       C 
7000  CW 2011-09-17 2027 8S5A          599   94 UW1WU         599  224 2       C 
7000  CW 2011-09-17 2028 8S5A          599   96 PE1IWT        599   42 2       O 
7000  CW 2011-09-17 2028 8S5A          599   95 DL7SLB        599   14 2       O 
7000  CW 2011-09-17 2029 8S5A          599   97 SP7UWL        599  117 2       C 
7000  CW 2011-09-17 2029 8S5A          599   98 UT5YY         599   62 2       O 
7000  CW 2011-09-17 2030 8S5A          599   99 PA3HGF        599   35 2       C 
7000  CW 2011-09-17 2031 8S5A          599  101 HB9EBC        599   96 2  HB   O 
7000  CW 2011-09-17 2031 8S5A          599  100 DJ1YFK        599  112 2       C 
7000  CW 2011-09-17 2032 8S5A          599  102 DK7JQ         599   17 2       O 
7000  CW 2011-09-17 2033 8S5A          599  103 GM0WED        599  111 2  GM   C 
7000  CW 2011-09-17 2033 8S5A          599  104 LZ1OJ         599  137 2  LZ   O 
7000  CW 2011-09-17 2034 8S5A          599  105 LZ2PS         599  321 2       C 
7000  CW 2011-09-17 2034 8S5A          599  106 OK1UKV        599  103 2  OK   C 
7000  CW 2011-09-17 2035 8S5A          599  107 S52AU         599   39 2       O 
7000  CW 2011-09-17 2036 8S5A          599  108 F8AEE         599  108 2  F    C 
7000  CW 2011-09-17 2036 8S5A          599  109 DK4CU         599   63 2       C 
7000  CW 2011-09-17 2037 8S5A          599  110 DL1BA         599   40 2       C 
7000  CW 2011-09-17 2037 8S5A          599  111 UT8UL         599   92 2       C 
7000  CW 2011-09-17 2038 8S5A          599  113 YO4DW         599  298 2  YO   C 
7000  CW 2011-09-17 2038 8S5A          599  112 OK1HCG        599   21 2       O 
7000  CW 2011-09-17 2039 8S5A          599  114 S57U          599  142 2       C 
7000  CW 2011-09-17 2039 8S5A          599  115 RW9C          599  344 3  UA9  C 
7000  CW 2011-09-17 2040 8S5A          599  116 RA6HSM        599  120 2       C 
7000  CW 2011-09-17 2042 8S5A          599  119 DL1RTL        599   22 2       O 
7000  CW 2011-09-17 2042 8S5A          599  118 OK2EA         599   47 2       O 
7000  CW 2011-09-17 2042 8S5A          599  117 DF0UK         599  209 2       C 
7000  CW 2011-09-17 2043 8S5A          599  120 9A7R          599   87 2  9A   C 
7000  CW 2011-09-17 2043 8S5A          599  121 OK1BB         599  119 2       O 
7000  CW 2011-09-17 2045 8S5A          599  122 LZ1QN         599  162 2       C 
7000  CW 2011-09-17 2045 8S5A          599  123 UT0UM         599   10 2       C 
7000  CW 2011-09-17 2047 8S5A          599  124 OK1IC         599   32 2       C 
3500  CW 2011-09-17 2050 8S5A          599  126 YL2TB         599  277 2  YL   C 
3500  CW 2011-09-17 2050 8S5A          599  125 ES2MC         599  117 2  ES   C 
3500  CW 2011-09-17 2051 8S5A          599  127 R3CM          599  555 2  UA   C 
3500  CW 2011-09-17 2053 8S5A          599  128 R1DM          599  253 2       C 
3500  CW 2011-09-17 2055 8S5A          599  129 4K9W          599  173 3  4J   C 
3500  CW 2011-09-17 2057 8S5A          599  132 OK1SI         599   81 2  OK   C 
3500  CW 2011-09-17 2057 8S5A          599  131 RN3F          599  410 2       C 
3500  CW 2011-09-17 2057 8S5A          599  130 UA9W          599  203 3  UA9  O 
3500  CW 2011-09-17 2058 8S5A          599  133 SP2EFU        599  141 2  SP   C 
3500  CW 2011-09-17 2058 8S5A          599  134 OK2EA         599   56 2       O 
3500  CW 2011-09-17 2059 8S5A          599  135 RA1TU         599  321 2       C 
3500  CW 2011-09-17 2100 8S5A          599  137 ES1QD         599  106 2       O 
3500  CW 2011-09-17 2100 8S5A          599  136 PA3GVI        599  246 2  PA   C 
3500  CW 2011-09-17 2101 8S5A          599  138 DL1RTL        599   34 2  DL   O 
3500  CW 2011-09-17 2102 8S5A          599  139 DK4WF         599   77 2       C 
3500  CW 2011-09-17 2102 8S5A          599  140 S53M          599  245 2  S5   C 
3500  CW 2011-09-17 2103 8S5A          599  141 S50XX         599  483 2       C 
3500  CW 2011-09-17 2104 8S5A          599  143 DL6FBL        599  579 2       C 
3500  CW 2011-09-17 2104 8S5A          599  142 DF2JP         599   49 2       O 
3500  CW 2011-09-17 2105 8S5A          599  144 DL5KUD        599  223 2       C 
3500  CW 2011-09-17 2105 8S5A          599  145 RW4W          599  307 2       C 
3500  CW 2011-09-17 2106 8S5A          599  146 OM3RM         599  107 2  OM   O 
3500  CW 2011-09-17 2107 8S5A          599  147 OM5WW         599  256 2       O 
3500  CW 2011-09-17 2107 8S5A          599  148 YL2CV         599  194 2       C 
3500  CW 2011-09-17 2108 8S5A          599  149 OK1FPS        599  385 2       C 
3500  CW 2011-09-17 2109 8S5A          599  150 LY3B          599   64 2  LY   C 
3500  CW 2011-09-17 2109 8S5A          599  151 SP9GR         599   97 2       C 
3500  CW 2011-09-17 2110 8S5A          599  152 G4DDX         599  151 2  G    C 
3500  CW 2011-09-17 2111 8S5A          599  153 OM3CND        599  265 2       C 
3500  CW 2011-09-17 2113 8S5A          599  155 YL7X          599  455 2       C 
3500  CW 2011-09-17 2113 8S5A          599  154 UT8AL         599  159 2  UR   O 
3500  CW 2011-09-17 2114 8S5A          599  156 DJ1YFK        599  143 2       C 
3500  CW 2011-09-17 2116 8S5A          599  157 HA8TP         599  130 2  HA   C 
3500  CW 2011-09-17 2116 8S5A          599  158 RA3AN         599  261 2       C 
3500  CW 2011-09-17 2118 8S5A          599  159 S53V          599  437 2       C 
3500  CW 2011-09-17 2118 8S5A          599  160 9A2AJ         599  331 2  9A   C 
3500  CW 2011-09-17 2119 8S5A          599  161 YT2T          599  524 2  YU   C 
3500  CW 2011-09-17 2120 8S5A          599  162 PA2W          599  134 2       O 
3500  CW 2011-09-17 2121 8S5A          599  163 DL3KWF        599  133 2       C 
3500  CW 2011-09-17 2123 8S5A          599  164 SP5LS         599   58 2       C 
3500  CW 2011-09-17 2123 8S5A          599  165 RK4YJ         599  462 2       C 
3500  CW 2011-09-17 2124 8S5A          599  167 G0CKV         599  434 2       C 
3500  CW 2011-09-17 2124 8S5A          599  166 LY4G          599  168 2       C 
3500  CW 2011-09-17 2125 8S5A          599  168 UR7MZ         599  341 2       C 
3500  CW 2011-09-17 2126 8S5A          599  169 LY2CO         599  106 2       C 
3500  CW 2011-09-17 2126 8S5A          599  170 UA2FL         599  208 2  UA2  C 
3500  CW 2011-09-17 2127 8S5A          599  171 UA6LCN        599  263 2       C 
3500  CW 2011-09-17 2128 8S5A          599  172 UA4NBA        599  178 2       C 
3500  CW 2011-09-17 2129 8S5A          599  173 UO5L          599  443 3  UN   C 
3500  CW 2011-09-17 2130 8S5A          599  174 YL5M          599  285 2       C 
3500  CW 2011-09-17 2130 8S5A          599  175 LY4T          599   61 2       C 
3500  CW 2011-09-17 2131 8S5A          599  176 LZ1DNY        599  179 2  LZ   C 
3500  CW 2011-09-17 2131 8S5A          599  177 LY2NK         599  191 2       C 
3500  CW 2011-09-17 2134 8S5A          599  178 YL2GP         599  134 2       O 
7000  CW 2011-09-17 2146 8S5A          599  180 S50XX         599  518 2       C 
7000  CW 2011-09-17 2146 8S5A          599  179 DL6FBL        599  622 2       C 
7000  CW 2011-09-17 2147 8S5A          599  181 OM5WW         599  281 2  OM   O 
7000  CW 2011-09-17 2148 8S5A          599  182 OK2EC         599   58 2       O 
7000  CW 2011-09-17 2149 8S5A          599  183 RN3F          599  437 2       C 
7000  CW 2011-09-17 2150 8S5A          599  185 LZ1JZ         599  164 2       C 
7000  CW 2011-09-17 2150 8S5A          599  184 9A1AA         599  119 2       C 
7000  CW 2011-09-17 2152 8S5A          599  186 I3VJW         599  111 2       C 
7000  CW 2011-09-17 2152 8S5A          599  187 DF4PD         599  119 2       C 
7000  CW 2011-09-17 2153 8S5A          599  188 EA1XT         599  111 2  EA   O 
7000  CW 2011-09-17 2154 8S5A          599  189 RW6HJV/6      599  304 2       C 
7000  CW 2011-09-17 2155 8S5A          599  190 S53M          599  294 2       C 
7000  CW 2011-09-17 2156 8S5A          599  191 YT2T          599  543 2  YU   C 
7000  CW 2011-09-17 2158 8S5A          599  192 IZ5JMZ        599    1 2       O 
7000  CW 2011-09-17 2159 8S5A          599  193 UA4RW         599  264 2       C 
7000  CW 2011-09-17 2200 8S5A          599  194 RV6LCI        599  203 2       C 
7000  CW 2011-09-17 2200 8S5A          599  195 LZ1DNY        599  196 2       C 
7000  CW 2011-09-17 2201 8S5A          599  196 G3TXF         599  473 2       C 
7000  CW 2011-09-17 2202 8S5A          599  198 G0CKV         599  468 2       C 
7000  CW 2011-09-17 2202 8S5A          599  197 YT2F          599  253 2       O 
7000  CW 2011-09-17 2206 8S5A          599  199 G0SAC         599   72 2       C 
7000  CW 2011-09-17 2207 8S5A          599  200 LZ5R          599  408 2       C 
7000  CW 2011-09-18 0547 8S5A          599  201 RW1AI         599   52 2       C 
7000  CW 2011-09-18 0553 8S5A          599  202 RA1AL         599  254 2       C 
7000  CW 2011-09-18 0555 8S5A          599  203 HF6WGC        599  179 2       C 
7000  CW 2011-09-18 0556 8S5A          599  204 G4DDX         599  178 2       C 
14000 CW 2011-09-18 0559 8S5A          599  205 SV1ENG        599  280 2  SV   C 
14000 CW 2011-09-18 0601 8S5A          599  206 RU9WZ         599  244 3       C 
14000 CW 2011-09-18 0602 8S5A          599  207 RL9AA         599  323 3       C 
14000 CW 2011-09-18 0602 8S5A          599  208 UA4PN         599  460 2       C 
14000 CW 2011-09-18 0605 8S5A          599  209 UX1IL         599   65 2       C 
14000 CW 2011-09-18 0607 8S5A          599  210 RT3T          599  448 2       C 
14000 CW 2011-09-18 0608 8S5A          599  211 LZ1GE         599  141 2       C 
14000 CW 2011-09-18 0609 8S5A          599  212 RW9C          599  488 3       C 
14000 CW 2011-09-18 0611 8S5A          599  213 RN4HAB        599  270 2       C 
14000 CW 2011-09-18 0611 8S5A          599  214 RK6AX         599  407 2       C 
14000 CW 2011-09-18 0612 8S5A          599  216 UA6YH         599  321 2       C 
14000 CW 2011-09-18 0612 8S5A          599  215 UA4AGO        599  229 2       C 
14000 CW 2011-09-18 0613 8S5A          599  217 RG5A          599  333 2       C 
14000 CW 2011-09-18 0615 8S5A          599  218 UA9CM         599  201 3       O 
14000 CW 2011-09-18 0616 8S5A          599  219 UF8T          599   27 3       C 
14000 CW 2011-09-18 0618 8S5A          599  220 RA6FUZ        599  261 2       C 
14000 CW 2011-09-18 0619 8S5A          599  222 UA4WI         599  644 2       C 
14000 CW 2011-09-18 0619 8S5A          599  221 R3CM          599  648 2       C 
14000 CW 2011-09-18 0620 8S5A          599  223 UR7MZ         599  460 2       C 
14000 CW 2011-09-18 0621 8S5A          599  224 UR5MM         599  446 2       C 
14000 CW 2011-09-18 0621 8S5A          599  225 RD3QA         599   65 2       C 
14000 CW 2011-09-18 0622 8S5A          599  227 R3EA          599  164 2       C 
14000 CW 2011-09-18 0622 8S5A          599  226 R9UT          599  219 3       C 
14000 CW 2011-09-18 0623 8S5A          599  228 EW8OM         599  192 2  EU   C 
14000 CW 2011-09-18 0623 8S5A          599  229 UX4U          599  514 2       C 
14000 CW 2011-09-18 0625 8S5A          599  230 RX3DBH        599  396 2       C 
14000 CW 2011-09-18 0631 8S5A          599  231 RN3F          599  536 2       C 
14000 CW 2011-09-18 0632 8S5A          599  232 UT8EU         599  399 2       C 
14000 CW 2011-09-18 0633 8S5A          599  233 UA4LU         599  229 2       C 
14000 CW 2011-09-18 0638 8S5A          599  234 RZ8U          599  157 3       C 
14000 CW 2011-09-18 0639 8S5A          599  235 4K6FO         599  186 3       C 
14000 CW 2011-09-18 0720 8S5A          599  236 Z35M          599   99 2  Z3   O 
14000 CW 2011-09-18 0722 8S5A          599  237 YT1Q          599  351 0       E 352 
14000 CW 2011-09-18 0723 8S5A          599  238 S50XX         599  650 2       C 
14000 CW 2011-09-18 0728 8S5A          599  239 UA0QBR        599  141 3       C 
14000 CW 2011-09-18 0729 8S5A          599  240 RW6HJV/6      599  419 2       C 
14000 CW 2011-09-18 0730 8S5A          599  241 RD4CAQ        599  331 2       O 
14000 CW 2011-09-18 0731 8S5A          599  242 EA5KV         599   17 2       C 
14000 CW 2011-09-18 0732 8S5A          599  243 YT2F          599  384 2       O 
14000 CW 2011-09-18 0733 8S5A          599  244 VK3TDX        599  200 3  VK   C 
14000 CW 2011-09-18 0734 8S5A          599  245 RA3NC         599  276 2       O 
14000 CW 2011-09-18 0736 8S5A          599  246 EA5GTQ        599  632 2       C 
14000 CW 2011-09-18 0736 8S5A          599  247 RU4SO         599  444 2       C 
14000 CW 2011-09-18 0738 8S5A          599  248 UY2IG         599  406 2       C 
14000 CW 2011-09-18 0739 8S5A          599  249 IK8TEO        599  179 2       C 
14000 CW 2011-09-18 0741 8S5A          599  251 I0ZUT         599  124 2       C 
14000 CW 2011-09-18 0741 8S5A          599  250 UN7ZZ         599  170 3       C 
14000 CW 2011-09-18 0742 8S5A          599  252 IQ2MG         599  307 2       C 
14000 CW 2011-09-18 0744 8S5A          599  253 RV3D          599  162 2       O 
14000 CW 2011-09-18 0747 8S5A          599  254 RN3ANT        599  241 2       C 
14000 CW 2011-09-18 0748 8S5A          599  255 F5PAL         599  191 2       C 
14000 CW 2011-09-18 0748 8S5A          599  256 YO6KNY        599  208 2       O 
14000 CW 2011-09-18 0749 8S5A          599  258 RW3VA         599  461 2       C 
14000 CW 2011-09-18 0749 8S5A          599  257 RX3AEX        599  138 2       C 
14000 CW 2011-09-18 0750 8S5A          599  259 9A2AJ         599  499 2  9A   C 
14000 CW 2011-09-18 0751 8S5A          599  260 LZ1FJ         599  294 2       C 
21000 CW 2011-09-18 0754 8S5A          599  261 UN6P          599  486 3  UN   C 
21000 CW 2011-09-18 0755 8S5A          599  262 UW1M          599  728 2  UR   C 
21000 CW 2011-09-18 0756 8S5A          599  263 4K9W          599  346 3  4J   C 
21000 CW 2011-09-18 0758 8S5A          599  264 RW0AJ         599  263 3  UA9  C 
21000 CW 2011-09-18 0805 8S5A          599  265 UA6LCN        599  489 2  UA   C 
21000 CW 2011-09-18 0807 8S5A          599  266 UU9CI         599   38 2       O 
21000 CW 2011-09-18 0808 8S5A          599  267 LZ5R          599  528 2  LZ   C 
14000 CW 2011-09-18 0817 8S5A          599  268 IK8UND        599  256 2       C 
14000 CW 2011-09-18 0827 8S5A          599  269 OR2F          599   56 2       C 
14000 CW 2011-09-18 0901 8S5A          599  270 UT5UIA        599   62 2       O 
14000 CW 2011-09-18 0901 8S5A          599  271 DL1NKS        599  407 2       C 
14000 CW 2011-09-18 0902 8S5A          599  272 OK2EC         599  273 2  OK   O 
14000 CW 2011-09-18 0903 8S5A          599  273 YO2LGV        599  142 2       C 
14000 CW 2011-09-18 0903 8S5A          599  274 RX3ZX         599  398 2       C 
14000 CW 2011-09-18 0904 8S5A          599  275 LZ1ONK        599  151 2       C 
14000 CW 2011-09-18 0905 8S5A          599  276 F6CFB         599   70 2       O 
14000 CW 2011-09-18 0905 8S5A          599  277 EW6GF         599  172 2       C 
14000 CW 2011-09-18 0906 8S5A          599  278 F6HKA         599  129 2       O 
14000 CW 2011-09-18 0907 8S5A          599  279 IK2UZQ        599   68 2       C 
14000 CW 2011-09-18 0908 8S5A          599  280 EU1DZ/6       599  262 2       O 
14000 CW 2011-09-18 0909 8S5A          599  281 UG3G          599  240 2       C 
14000 CW 2011-09-18 0910 8S5A          599  282 YO4FTE        599   85 2       O 
14000 CW 2011-09-18 0911 8S5A          599  283 PA0TCA        599   47 2  PA   O 
14000 CW 2011-09-18 0911 8S5A          599  284 SP6T          599   49 2  SP   C 
14000 CW 2011-09-18 0912 8S5A          599  285 OK4BX         599   96 2       O 
14000 CW 2011-09-18 0912 8S5A          599  286 DF0UK         599  413 2       C 
14000 CW 2011-09-18 0913 8S5A          599  287 RA3TT         599  129 2       C 
14000 CW 2011-09-18 0914 8S5A          599  288 G0SAC         599  123 2       C 
14000 CW 2011-09-18 0914 8S5A          599  289 PA3GVI        599  357 2       C 
14000 CW 2011-09-18 0915 8S5A          599  290 IW2FUT        599   36 2       C 
14000 CW 2011-09-18 0916 8S5A          599  291 R3QA          599  531 2       C 
14000 CW 2011-09-18 0916 8S5A          599  292 EA7HGX        599   11 2       C 
14000 CW 2011-09-18 0917 8S5A          599  295 DL9GS         599  149 2       O 
14000 CW 2011-09-18 0917 8S5A          599  294 RG8K          599  264 3       C 
14000 CW 2011-09-18 0917 8S5A          599  293 E77AW         599   26 2       O 
14000 CW 2011-09-18 0920 8S5A          599  296 UT8UL         599  334 2       C 
14000 CW 2011-09-18 0922 8S5A          599  297 RV3A          599  143 2       C 
14000 CW 2011-09-18 0922 8S5A          599  298 US5LO         599  165 2       C 
14000 CW 2011-09-18 0923 8S5A          599  299 OK1CZ         599  172 2       C 
14000 CW 2011-09-18 0924 8S5A          599  300 DL1NFC        599   87 2       O 
14000 CW 2011-09-18 0924 8S5A          599  301 UR5EPV        599   75 2       C 
14000 CW 2011-09-18 0925 8S5A          599  302 PA3GDD        599   53 2       C 
14000 CW 2011-09-18 0926 8S5A          599  303 UN6P          599  544 3       C 
14000 CW 2011-09-18 0926 8S5A          599  304 YO2BBX        599  249 2       O 
14000 CW 2011-09-18 0927 8S5A          599  306 I3VJW         599  325 2       C 
14000 CW 2011-09-18 0927 8S5A          599  305 LZ1QV         599  326 2       C 
14000 CW 2011-09-18 0928 8S5A          599  307 RA0FU         599  147 3       C 
14000 CW 2011-09-18 0929 8S5A          599  308 RK4YJ         599  625 2       C 
14000 CW 2011-09-18 0930 8S5A          599  309 YO4SI         599  247 2       C 
14000 CW 2011-09-18 0931 8S5A          599  311 HA3OU         599  312 2       C 
14000 CW 2011-09-18 0931 8S5A          599  310 DL5DXS        599   73 2       O 
14000 CW 2011-09-18 0932 8S5A          599  312 IK2AHG        599   17 2       O 
14000 CW 2011-09-18 0933 8S5A          599  313 OK1DVA        599  103 2       O 
14000 CW 2011-09-18 0933 8S5A          599  314 SP6LV         599   44 2       C 
14000 CW 2011-09-18 0934 8S5A          599  315 F5VBT         599  123 2       O 
14000 CW 2011-09-18 0935 8S5A          599  316 G4DBW         599  151 0       E 161 
21000 CW 2011-09-18 0938 8S5A          599  317 ZC4LI         599  608 3  ZC4  C 
21000 CW 2011-09-18 0939 8S5A          599  318 R3QA          599  547 2       C 
21000 CW 2011-09-18 0941 8S5A          599  319 I2WIJ         599  134 2  I    O 
21000 CW 2011-09-18 0942 8S5A          599  320 YQ6A          599  335 2  YO   C 
21000 CW 2011-09-18 0942 8S5A          599  321 R3ZZ          599  364 2       C 
21000 CW 2011-09-18 0943 8S5A          599  322 S57U          599  297 2  S5   C 
21000 CW 2011-09-18 0952 8S5A          599  323 RA0LQ/MM      599  313 3       C 
21000 CW 2011-09-18 0954 8S5A          599  324 9A2TN         599  109 2  9A   O 
21000 CW 2011-09-18 0954 8S5A          599  325 RV3A          599  169 2       C 
21000 CW 2011-09-18 0955 8S5A          599  326 UO5L          599  732 3       C 
21000 CW 2011-09-18 0956 8S5A          599  327 YO2IS         599  251 2       C 
21000 CW 2011-09-18 0958 8S5A          599  328 UX4U          599  681 2       C 
21000 CW 2011-09-18 1003 8S5A          599  330 R3CM          599  806 2       C 
